
Jul 01, 2025 EOD
BF Investment Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 533303 | NSE Symbol: | BFINVEST | P/E(TTM): | 20.28 |
ISIN Demat: | INE878K01010 | Div & Yield%: | 0.00 | EPS(TTM): | 24.56 |
Book Value(₹): | 785.57 | Market Cap(₹Cr.): | 1,875.47 | Face Value(₹): | 5.00 |
BF Investment Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 533303 | |
NSE Symbol: | BFINVEST | |
P/E(TTM): | 20.28 | |
ISIN Demat: | INE878K01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 24.56 | |
Book Value(₹): | 785.57 | |
Market Cap(₹Cr.): | 1,875.47 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
492.15
|
499.60
|
Prev Close(₹) |
498.60
|
498.10
|
Volume |
1155
|
21988
|
Today's Range(₹) |
502.00 - 492.15
|
502.55 - 495.00
|
52-Week Range(₹) |
828.15 - 492.15
|
829.00 - 406.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|